| Model | T40BML | T40BML | T40BWL | T40BWL | T40FWL | T40FWL | ||||||
| Engine type | In-line 2 | In-line 2 | In-line 2 | |||||||||
| Fuel Induction System | Carburetor | Carburetor | Carburetor | |||||||||
| Displacement | 703CC | 703cc | 703cc | |||||||||
| Bore*Stroke | 80*70mm | 80*70mm | 80*70mm | |||||||||
| Gear Ratio | 2.00:1 | 2.00:1 | 2.00:1 | |||||||||
| Max.rpm Range | 4500~5500 | 4500~5500 | 4500~5500 | |||||||||
| Max.Prop Shaft Output | 29.4KW(40CV)@5000rpm | 29.4KW(40CV)@5000rpm | 29.4KW(40CV)@5000rpm | |||||||||
| Alternator output | 12Volt 10Amps. With Rectifire/Regulator | 12Volt 10Amps. With Rectifire/Regulator | 12Volt 10Amps. With Rectifire/Regulator | |||||||||
| Engine Transom Heigt(mm) |
|
|
|
|
|
|
||||||
| Dry Weight(Kg.) | 81kg | 81kg | 81kg | 81kg | 81kg | 81kg | ||||||
| Starting System | Electric or manual | Electric or manual | Electric or manual | |||||||||
| Control System | Manual or Remote control | Manual or Remote control | Manual or Remote control | |||||||||
| Trim&Tilt | Manual and Power | Manual and Power Trim | Manual and Power Trim | |||||||||
| Built-in Fuel Tank(L) | 24Lts. | 24Lts. | 24Lts. | |||||||||
| Lubrication System | Pre-mixed fuel and oil | Pre-mixed fuel and oil | Pre-mixed fuel and oil | |||||||||




Đánh giá
Chưa có đánh giá nào.